6th Grade Curriculum
6th Grade MATH Curriculum
| Unit | Unit of Study | Pacing Calendar |
|---|---|---|
| 1 | Area & Surface Area | September - October |
| 2 | Introducing Ratios | October - November |
| 3 | Unit Rates & Percentages | November - December |
| 4 | Diving Fractions | December - January |
| 5 | Arithmetic in Base Ten | January - February |
| 6 | Expressions & Equations | February - March |
| 7 | Rational Numbers | April - May |
| 8 | Data Sets & Distributions | May - June |
| 9 | Putting it All Together | June |
6th Grade ELA/Writing Curriculum
| Unit | Unit of Study | Pacing Calendar |
|---|---|---|
| 1 | Greek Mythology (Percy Jackson & The Lightning Thief) | Sept.-Nov. |
| 2 | Critical Problems & Design Solutions (The Boy Who Harnessed the Wind) | Dec.-Feb. |
| 3 | American Indian Boarding Schools (Two Roads) | March-May |
| 4 | Remarkable Accomplishments in Space Science (Hidden Figures) | May-June |
6th Grade SCIENCE Curriculum
| Unit | Unit of Study | Pacing Calendar |
|---|---|---|
| 0 | Building a Culture of Science | September |
| 1 | Launch Unit: Harnessing Human Energy | Sept-Oct |
| 2 | Thermal Energy | Oct-Nov |
| 3 | Populations and Resources | Nov-Jan |
| 4 | Matter and Energy in Ecosystems | Jan-Feb |
| 5 | Weather Patterns | Feb-Mar |
| 6 | Ocean, Atmosphere, and Climate | Mar-May |
| 7 | Earth's Changing Climate | May-Jun |
6th Grade SOCIAL STUDIES Curriculum
| Unit | Unit of Study | Pacing Calendar |
|---|---|---|
| 1 | Geography of the Eastern Hemisphere | |
| 2 | First Humans | |
| 3 | World Religions | |
| 4 | Classical Civilizations | |
| 5 | The Mediterranean World |